CI Socket Spigot Pipes IS 1536 Class LA A B
- Home
- »
- CI Socket Spigot Pipes IS 1536 Class LA A B
| Nominal Dia. (DN) |
External Dia. (Lead Joint) (DE) |
External Dia. (Push On-Tyton Joint) (DE) |
Nominal Thickness of Class LA (e) |
Nominal Thickness of Class A (e) |
Nominal Thickness of Class B (e) |
|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 80 | 98 | 95 | 7.20 | 7.90 | 8.60 |
| 100 | 118 | 115 | 7.50 | 8.30 | 9.00 |
| 125 | 144 | 141 | 7.90 | 8.70 | 9.50 |
| 150 | 170 | 167 | 8.30 | 9.20 | 10.00 |
| 200 | 222 | 219 | 9.20 | 10.10 | 11.00 |
| 250 | 274 | 271 | 10.00 | 11.00 | 12.00 |
| 300 | 326 | 323 | 10.80 | 11.90 | 13.00 |
| 350 | 378 | 375 | 11.70 | 12.80 | 14.00 |
| 400 | 429 | 426 | 12.50 | 13.80 | 15.00 |
| 450 | 480 | 477 | 13.30 | 14.70 | 16.00 |
| 500 | 532 | 529 | 14.20 | 15.60 | 17.00 |
| 600 | 635 | 632 | 15.80 | 17.40 | 19.00 |
| 700 | 738 | 735 | 17.50 | 19.30 | 20.00 |
| 750 | 790 | 787 | 18.30 | 20.20 | 22.00 |
| 800 | 842 | 839 | 19.10 | 21.10 | 23.00 |
| 900 | 945 | 942 | 20.80 | 22.90 | 25.00 |
| 1000 | 1048 | 1045 | 22.50 | 24.80 | 27.00 |
DI/CI PIPES
-
CI Casted Flanged Pipes IS 7181 IS 1537
-
CI Earth Pipes IS3043
-
CI Hubless Pipes & Fittings IS15905
-
CI Soil Pipes & Fittings IS3989
-
CI Screwed Flanged Pipes IS 1536 Class A, B
-
CI Socket Spigot Pipes IS 1536 Class LA A B
-
CI Plain Ended Pipes IS1536 & BS 1211 Class D for Ash Handling
-
DI Screwed Welded Flanged Pipes IS8329 Class K9
-
DI Socket Spigot Pipes IS8329 Class K7 & K9