DI Socket Spigot Pipes IS8329 Class K7 & K9
- Home
- »
- DI Socket Spigot Pipes IS8329 Class K7 & K9
Dimensions of Ductile IronCentrifugally Cast (Spun) Pressure Pipes for Water Gas & Sewage confirming to IS:8329 Classes K7 & K9
| Nominal Dia. (DN) |
External Dia. (DE) |
Nominal Thickness of Class K7 (e) |
Nominal Thickness of Class K9 (e) |
|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) |
| 80 | 98 | 5.00 | 6.00 |
| 100 | 118 | 5.00 | 6.00 |
| 150 | 170 | 5.00 | 6.00 |
| 200 | 222 | 5.00 | 6.30 |
| 250 | 274 | 5.30 | 6.80 |
| 300 | 326 | 5.60 | 7.20 |
| 350 | 378 | 5.70 | 7.70 |
| 400 | 429 | 6.30 | 8.10 |
| 450 | 480 | 6.60 | 8.60 |
| 500 | 532 | 7.00 | 9.00 |
| 600 | 635 | 7.70 | 9.90 |
| 700 | 738 | 9.00 | 10.80 |
| 800 | 842 | 10.40 | 11.70 |
| 900 | 945 | 11.20 | 12.60 |
| 1000 | 1048 | 12.00 | 13.50 |
| 1100 | 1152 | 14.40 | 14.40 |
| 1200 | 1255 | 15.30 | 15.30 |
DI/CI PIPES
-
CI Casted Flanged Pipes IS 7181 IS 1537
-
CI Earth Pipes IS3043
-
CI Hubless Pipes & Fittings IS15905
-
CI Soil Pipes & Fittings IS3989
-
CI Screwed Flanged Pipes IS 1536 Class A, B
-
CI Socket Spigot Pipes IS 1536 Class LA A B
-
CI Plain Ended Pipes IS1536 & BS 1211 Class D for Ash Handling
-
DI Screwed Welded Flanged Pipes IS8329 Class K9
-
DI Socket Spigot Pipes IS8329 Class K7 & K9